Bookmark and Share

Sponsored Listings

24 foreclosures found in MEDINA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 21239852 N Washington Dr Devine TX 3 / 1 $57,900 Details
2010-03-08 21321353 1/2 N Windy Knoll Dr, , , , Devine TX 3 / 2 $129,900 Details
2010-03-05 21496985 Isabella St Castroville TX 3 / 1 $52,500 Details
2010-03-03 21308881 County Road 6768 Natalia TX - / - $103,500 Details
2010-02-28 21430729 County Road 576 Castroville TX 2 / 2 $110,000 Details
2010-02-25 21390085 County Road 6753 Devine TX 3 / 2 $62,500 Details
2010-02-22 20552950 Ave I Hondo TX 3 / 2 $24,050 Details
2010-02-18 21292902 1/2 N Windy Knoll Dr Devine TX 3 / 2 $129,900 Details
2010-02-18 21292899 County Road 574 Castroville TX 3 / 2 $21,250 Details
2010-02-16 21243788 1.2 N Windy Knoll Dr Devine TX 3 / 2 $119,900 Details
2010-02-16 21051954 Cr Castroville TX 4 / 2 $187,900 Details
2010-02-12 21243677 1 2 N Windy Knoll Dr Devine TX 3 / 2 $119,900 Details
2010-02-05 21129717 County Road 2708 Mico TX 3 / 2 $120,000 Details
2010-02-02 21051961 County Road 6860 Natalia TX 3 / 3 $214,900 Details
2010-01-29 21011431 County Road 7812 Natalia TX 3 / 2 $74,900 Details
2009-12-09 20403766 Private Road 6744 Natalia TX 3 / 2 $84,900 Details
2009-12-08 20392585 County Road 781 Natalia TX 4 / 2 $129,900 Details
2009-12-07 20389038 County Road 570 Devine TX 3 / 2 $79,900 Details
2009-11-19 20185974 County Rd Devine TX 3 / 2 $9,500 Details
2009-09-02 18210065 Pr 1714 Mico TX 3 / 3 $254,900 Details
2009-09-02 18215487 Gross Ln La Coste TX - / - - Details
2009-07-31 17730523 Pr 1714 Mico TX 4 / 3 $204,900 Details
2009-06-15 17052924 County Road 2750 Mico TX 3 / 2 $370,000 Details
2008-10-30 13667947 23rd Cir Hondo TX 4 / 2 $69,900 Details